Performance and economy
The VUT 100 Cobra offers a range of sufficiently powerful and highly economic power units. You can choose the standard and proven Lycoming IO-360-A or powerful six cylinder Lycoming IO-580-B. All engines drive three-blade propellers with speed control from mt-propeller company.
Lycoming IO-360-A: Well-Proven Engine
The standard offer for this airplane is the Lycoming IO-360-A which has proved its performance on thousands of airplanes. When combined with the Hartzell propeller maximum and effective use of engine power is achieved.

| Airplane model | VUT100-120i |
|---|---|
| Engine type | Lycoming IO-360-A |
| Number of cylinders | 4 |
| Power | 200 hp |
| Speed | 2 700 rpm |
| Dry weight | 293 lb (133 kg) |
| TBO | 2 000 hours |
| Fuel grade | AVGAS 100 or 100LL |
| Propeller type | HC-F3YR-1RF |
| Number of blades | 3 |
| Diameter | 74 in (188 cm) |
Lycoming IO-580-B: Ultimate Power
The Lycoming IO-580-B is a highly powerful engine producing 315 brake horsepower. The VUT100 Cobra with this engine installed becomes a "predator" in the sky! When you will fly this airplane you will feel real power in your hands!

| Airplane model | VUT100-131i |
|---|---|
| Engine type | Lycoming IO-580-B |
| Number of cylinders | 6 |
| Power | 315 hp |
| Speed | 2 700 rpm |
| Dry weight | 444 lb (201 kg) |
| TBO | 2 000 hours |
| Fuel grade | AVGAS 100 or 100LL |
| Propeller type | HC-F3YR-1RF |
| Number of blades | 3 |
| Diameter | 76 in (193 cm) |
