Dimensions & Performance*
| Dimensions | ||
|---|---|---|
| Length | 17 ft 7.5 in | 5.98 m |
| Height | 8 ft 1.6 in | 2.48 m |
| Wing span | 26 ft 9 in | 8.15 m |
| Cabin width | 46.5 in | 1.18 m |
| Weight & Quantities | ||
| Empty weight (basic a/c) | 653 lb | 296 kg |
| Max take-off weight | 1 323 lb | 600 kg** |
| Baggage compartment volume | 6.43 cu.ft | 182 l |
| Design load factors | +6 g / -3g | |
| Wing tanks capacity | 31.17 US gal | 118 l |
| Flight performance | Rotax 912 ULS | |
| Never exceed speed | 270 km/h | |
| Maximum level speed | 240 km/h | |
| Cruise at 75% engine power | 200 km/h | |
| Stall speed | 65 km/h | |
| Rate of climb | 7.5 m/s | |
| Service ceiling | 6,000 m | |
| Take-off distance (concrete RWY) | 200 m | |
| Landing distance | 300 m | |
| Maximum range | 1 300 km | |
* Under ISA conditions at 450 kg MTOW. All information can be changed without notice.
** MTOW is limetd by European UL regulations to 450 kg or 472.5 kg if ballistic recovery system installed
Range map
Power plant
| Engine | Bombardier Rotax 912 ULS |
|---|---|
| Number of cylinders | 4 |
| Maximum power | 100 hp |
| TBO | 1,500 hrs |
| Unleaded automotive gasoline or AVGAS 100LL | |
| Propeller | Fixed, on-glound or in-flight adjustable |
