Economic airplane - low costs of operation and maintenance
Multipurpose airplane for transportation of passengers and cargo
Versatile airplane - operation from unpaved runways, STOL airplane
Spacious airplane - up to 447 cu.ft (12.67 m3) inner space (including baggage compartments)
Powerful airplane - reliable and well-proven turboprop engine PT6A-21
Fast airplane - max. level speed over 220 kts
Environment-friendly aircraft - minimal impact on environment
Preliminary technical data
| External dimensions | ||
|---|---|---|
| Wing span | 52.82 ft | 16.10 m |
| Length overall | 47.47 ft | 14.35 m |
| Height | 15.28 ft | 4.66 m |
| Tailplane span | 15.75 ft | 4.80 m |
| Wheel track | 9.58 ft | 2.92 m |
| Wheel base | 13.68 ft | 4.17 m |
| Cabin specification | ||
| No. of passengers | 9 (14) | |
| Seating arrangement | 1+1 (1+2) | |
| Passenger cabin (excl. baggage comp.) | ||
| Length | 176.3 in | 4.48 m |
| Width | 63.4 in | 1.61 m |
| Height | 54 in | 1.37 m |
| Volume | 334 cu.ft | 9.47 m3 |
| Baggage compartment volume | ||
| Rear (aft of. pax. cabin) | 95 cu.ft | 2.7 m3 |
| Front | 18 cu.ft | 0.5 m3 |
| Weights | ||
| Max. take-off | 10,140 lbs | 4,600 kg |
| Operation empty | 5,790 lbs | 2,626 kg |
| Maximum fuel | 3,651 lbs | 1,656 kg |
| Max. payload | 4,021 lbs | 1,824 kg |
All data is preliminary and can be changed without notice.
