Dimensions & Performance
| Dimensions | ||
|---|---|---|
| Length | 17 ft 7.5 in | 5.98 m |
| Height | 8 ft 2 in | 2.48 m |
| Wing span | 28 ft 5 in | 8.65 m |
| Cabin width | 46.5 in | 1.18 m |
| Baggage compartment volume | 6.2 cu.ft | 175 l |
| Weight & Quantities | ||
| Empty weight (basic a/c) | 680 lb | 309 kg |
| Empty weight (widely equipped a/c) | 745 lb | 338 kg |
| Max take-off weight * | 1,320 lb | 600 kg |
| Useful load (basic a/c) | 640 lb | 291 kg |
| Useful load (widely equipped a/c) | 522 lb | 237 kg |
| Max. baggage | 55 lb | 25 kgl |
| Design load factors | +6 g / -3g | |
| Wing tanks capacity | 31.7 US gal | 120 l |
| Flight performance | ||
| Never exceed speed | 146 KIAS | 270 km/h |
| Maximum level speed | 115 KCAS | 213 km/h |
| Cruise at 75% engine power | 110 KCAS | 204 km/h |
| Stall speed VS1 (no flaps) | 45 kCAS | 83 km/h |
| Stall speed VS0 (full flaps) | 40 KCAS | 74 km/h |
| Rate of climb | 1,020 fpm | 5.2 m/s |
| Service ceiling | 15,500 ft | 4,720 m |
| Take-off run (concrete RWY) | 690 ft | 210 m |
| Landing run | 590 ft | 180 m |
| Maximum range | 710 NM | 1,310 km |
| Total endurance | 8.5 hrs |
Under ISA conditions. All information can be changed without notice.
* For US market with VG´s
Range diagram
Power plant
| Engine | Bombardier Rotax 912 ULS | |
| Number of cylinders | 4 | |
| Power | 100 hp | |
| TBO | 2,000 hrs | |
| Fuel consumption | 4.0 US gal/hr | 15 l/hr |
| Unleaded automotive gasoline, AKI91, ASTM D4814 or AVGAS 100LL | ||
| Propeller | Fixed, on-ground adjustable | |

